<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bashing in Minds &#187; drawing</title>
	<atom:link href="http://bashinginminds.com/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bashinginminds.com</link>
	<description>Geekstuff, for the discriminating geek</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=135</generator>
		<item>
		<title>My entry for Bon Jovi&#039;s logo contest</title>
		<link>http://bashinginminds.com/2009/10/04/my-entry-for-bon-jovis-website-logo-contest/</link>
		<comments>http://bashinginminds.com/2009/10/04/my-entry-for-bon-jovis-website-logo-contest/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:19:55 +0000</pubDate>
		<dc:creator>cabridges</dc:creator>
				<category><![CDATA[Creating]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[jon bon jovi]]></category>
		<category><![CDATA[teresa]]></category>

		<guid isPermaLink="false">http://bashinginminds.com/?p=4164</guid>
		<description><![CDATA[Bon Jovi redesigned their website. getting ready for the new album and tour, and there&#039;s a contest to choose a new logo for the members-only section. A contest, do you say&#8230;? Most of the entries so far seemed to be variants of the existing one &#8212; many of them submitted by the same few people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4169" title="backstage-with-jon-bon-jovi" src="http://bashinginminds.com/wp-content/uploads/2009/10/backstage-with-jon-bon-jovi.gif" alt="backstage-with-jon-bon-jovi" width="250" height="194" /><a href="http://www.bonjovi.com">Bon Jovi redesigned their website</a>. getting ready for the new album and tour, and there&#039;s a contest to choose a new logo for the members-only section. A contest, do you say&#8230;?</p>
<p>Most of the entries so far seemed to be variants of the existing one &#8212; many of them submitted by the same few people &#8212;  so I decided to go a different direction with just an image depicting his trademark white mic stand.</p>
<p>Winner gets a T-shirt with the new design, signed by Jon. In my case, winning would mean an ecstatic Teresa, which is way more fun. We&#039;ll see if this is anything close to what they were looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://bashinginminds.com/2009/10/04/my-entry-for-bon-jovis-website-logo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The calibrators, they do nothing</title>
		<link>http://bashinginminds.com/2008/08/02/the-calibrators-they-do-nothing/</link>
		<comments>http://bashinginminds.com/2008/08/02/the-calibrators-they-do-nothing/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:29:49 +0000</pubDate>
		<dc:creator>cabridges</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://cabridges.com/?p=562</guid>
		<description><![CDATA[[asa]1581809921[/asa]So I bought a copy of &#034;Hi-Fi Color from Comics,&#034; in the hopes that my newly rediscovered suckiness at drawing with a graphics tablet would benefit from some pointers. And it is indeed an excellent book, by Brian and Kristy Miller. Remember all those wonderful &#034;Strangers in Paradise&#034; covers? That was Brian. The book doesn&#039;t [...]]]></description>
			<content:encoded><![CDATA[<p>[asa]1581809921[/asa]So I bought a copy of &#034;Hi-Fi Color from Comics,&#034; in the hopes that my newly rediscovered suckiness at drawing with a graphics tablet would benefit from some pointers. And it is indeed an excellent book, by Brian and Kristy Miller. Remember all those wonderful &#034;Strangers in Paradise&#034; covers? That was Brian.</p>
<p>The book doesn&#039;t go in much about graphic tablets per se &#8211; I&#039;m just going to have to get the first few thousand crappy drawings out of the way so I can start to learn how to use this thing right &#8211; but it does give you some excellent tips on coloring lineart in Photoshop. Tips on organizing your work, using layers and channels to best effect, painting with light, all sorts of cool tricks. And it comes with a CD full of scripts and brushes and sample artwork (Terry Moore art to play with! Woo hoo!) that will have me occupied for weeks. Except&#8230;</p>
<p>In the beginning of the book it stresses the importance of calibrating your monitor to get the best duplication of what you&#039;ll see when you print. And I tried that, using their suggestions. And I hosed my monitor royally. I suspect it&#039;s because I have the monitor settings as well as NVIDIA&#039;s color management going, and changing one around screwed up the other. Only I couldn&#039;t get back to where I was, even with multiple Resets, and everything I tried made it worse&#8230; Also tried Adobe&#039;s Gamma calibrator, which added a third layer to the mess.</p>
<p>After an hour or so of tweaking back and forth, my computer doesn&#039;t look quite so much like it&#039;s on Ecstasy any more, and I can make out subdued colors, so I&#039;m going to stop there.</p>
<p>All of which means: if my artwork has a glaring, garish color quality from now on, it&#039;s, it&#039;s&#8230; a new school of art! Yeah! The F-ed-Up-Gamma school. Very popular with the college students, and people who just close their eyes and poke at the Contrast button.</p>
]]></content:encoded>
			<wfw:commentRss>http://bashinginminds.com/2008/08/02/the-calibrators-they-do-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pic: River</title>
		<link>http://bashinginminds.com/2005/09/25/new-pic-river/</link>
		<comments>http://bashinginminds.com/2005/09/25/new-pic-river/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 00:30:33 +0000</pubDate>
		<dc:creator>cabridges</dc:creator>
				<category><![CDATA[Creating]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[serenity]]></category>

		<guid isPermaLink="false">http://cabridges.com/?p=304</guid>
		<description><![CDATA[Just finished a design I wanted to see, a pic of the River you don&#039;t want to cross. Haven&#039;t decided yet if I want to color it although I&#039;ll probably try anyway just to thoroughly aggravate myself. I&#039;m convinced that daVinci, Michaelangelo, and Picasso would never have made it if they&#039;d had to color their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cabridges.com/wp-content/uploads/2008/06/riverbnw.jpg" alt="" title="riverbnw" width="427" height="500" class="aligncenter size-full wp-image-305" /></p>
<p>Just finished a design I wanted to see, a pic of the River you don&#039;t want to cross.</p>
<p>Haven&#039;t decided yet if I want to color it although I&#039;ll probably try anyway just to thoroughly aggravate myself. I&#039;m convinced that  daVinci, Michaelangelo, and Picasso would never have made it if they&#039;d had to color their work with a trackball mouse and the world would be a much poorer place for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bashinginminds.com/2005/09/25/new-pic-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey!</title>
		<link>http://bashinginminds.com/2005/06/09/monkey/</link>
		<comments>http://bashinginminds.com/2005/06/09/monkey/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 22:54:31 +0000</pubDate>
		<dc:creator>cabridges</dc:creator>
				<category><![CDATA[Creating]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://cabridges.com/?p=241</guid>
		<description><![CDATA[Finally, some new art to add. Check out &#034;An Audience of One.&#034; Took over a year of amazingly talented, world-class stalling and procrastination, but I finally finished the thing so I can work on something else with a clear conscience, for a given value of &#034;clear.&#034;]]></description>
			<content:encoded><![CDATA[<p><img src="http://cabridges.com/wp-content/uploads/2008/06/monkey.jpg" alt="" title="monkey" width="386" height="500" class="aligncenter size-full wp-image-242" /></p>
<p>Finally, some new art to add. Check out<a href="http://cabridges.deviantart.com/art/An-Audience-of-One-68461905"> &#034;An Audience of One.&#034;</a></p>
<p>Took over a year of amazingly talented, world-class stalling and procrastination, but I finally finished the thing so I can work on something else with a clear conscience, for a given value of &#034;clear.&#034;</p>
]]></content:encoded>
			<wfw:commentRss>http://bashinginminds.com/2005/06/09/monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

